Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 25.4 56.6 1/25/10 -1.0 1/10/10 2294 0 2.27 1 27 1/2/10 N 29.86 71
2 29.0 46.1 2/22/10 8.8 2/7/10 990 0 3.06 1 26 2/26/10 N 29.67 67
3 54.1 76.5 4/2/10 36.3 4/2/10 24 3 0.01 1 13 4/1/10 S 30.04 72
4 51.9 89.7 4/7/10 28.8 4/13/10 417 31 1.14 1 28 4/28/10 S 29.83 59
5 70.4 83.6 6/2/10 59.2 6/1/10 3 18 0.51 0 17 6/1/10 SSE 29.69 81
6 67.6 88.6 6/24/10 40.9 6/9/10 77 152 4.03 0 24 6/6/10 N 29.81 78
7 73.5 95.6 7/7/10 46.5 7/2/10 30 269 2.46 1 18 7/22/10 N 29.86 77
---------------------------------------------------------------------------------------
TOT 50.0 95.6 7/7/10 -1.0 1/10/1010265 1104 22.83 1 34 3/13/10 N 29.82 69
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 59.2 71.3 3:30pm 47.1 5:20am 7 1 0.00 1 14 5:00pm N 30.03 71
2 62.7 78.6 4:00pm 46.5 6:00am 6 4 0.00 1 17 11:50am N 30.09 68
3 67.8 85.5 3:40pm 50.5 3:40am 4 7 0.00 0 10 2:00pm N 30.01 70
4 72.7 89.9 2:40pm 57.2 6:00am 2 9 0.00 0 12 12:30pm N 29.87 68
5 75.5 94.7 4:07pm 57.2 5:30am 2 12 0.00 0 10 2:47pm WNW 29.86 69
6 80.7 95.4 1:07pm 68.1 5:10am 0 15 0.00 0 11 3:27pm N 29.90 74
7 81.6 95.6 3:31pm 70.9 5:10am 0 16 0.00 0 8 3:34pm ENE 29.93 74
8 78.0 88.6 2:35pm 69.6 10:09pm 0 29 0.00 0 7 5:35pm E 29.96 76
9 78.4 89.0 3:28pm 69.9 5:32am 0 13 0.00 1 14 12:53pm E 29.89 73
10 73.8 84.1 11:31am 69.6 10:47pm 0 9 0.00 0 11 11:57am SSE 29.77 87
11 75.3 87.6 3:50pm 67.1 11:50pm 0 10 0.00 0 8 11:06am N 29.76 78
12 75.6 88.8 12:56pm 63.9 5:18am 0 11 0.00 0 10 4:15pm E 29.82 75
13 77.1 85.9 12:40pm 72.5 1:00am 0 12 0.15 0 12 11:40am E 29.87 79
14 74.8 77.9 2:10pm 71.3 11:50pm 0 9 0.14 0 10 4:50pm WNW 29.84 91
15 74.3 83.0 3:30pm 67.4 11:40pm 0 9 0.00 1 11 9:40am E 29.95 79
16 76.0 90.1 3:30pm 64.7 3:50am 0 11 0.56 1 13 8:00pm SSE 29.83 83
17 76.5 89.9 3:12pm 67.8 5:50am 0 11 0.02 0 11 3:01pm SSE 29.75 80
18 75.2 87.8 2:44pm 65.0 11:52pm 0 10 0.03 1 13 12:56pm N 29.75 72
19 74.2 86.1 3:20pm 61.8 5:40am 1 10 0.03 1 14 1:10pm E 29.75 79
20 72.5 82.6 4:35pm 64.0 11:47pm 0 7 0.01 0 7 1:07pm N 29.84 82
21 72.2 88.4 1:40pm 62.6 2:40am 1 15 0.40 0 12 5:41pm N 29.82 83
22 71.3 81.6 2:10pm 63.1 11:30pm 0 7 0.01 1 18 11:30am N 29.81 76
23 66.7 74.0 11:30am 59.9 4:40am 1 3 0.45 0 9 5:05pm S 29.89 92
24 76.3 87.6 1:30pm 69.3 6:10am 0 11 0.55 0 11 2:30pm N 29.74 89
25 76.4 85.9 12:22pm 66.1 11:58pm 0 11 0.00 1 12 2:09pm N 29.69 77
26 69.0 81.2 1:20pm 56.2 6:00am 2 17 0.00 1 17 1:00pm N 29.85 67
27 70.2 86.5 3:50pm 55.4 6:00am 3 8 0.00 0 16 1:20pm N 29.95 73
28 74.0 86.5 2:20pm 58.4 5:50am 1 11 0.00 1 16 6:00pm SSE 29.89 75
29 74.5 75.1 3:50am 71.6 10:13am 0 4 0.11 1 10 4:20am ESE 29.74 87
---------------------------------------------------------------------------------------
TOT 73.5 95.6 7/7/10 46.5 7/2/10 30 304 2.46 1 18 7/22/10 N 29.86 77
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 8:40pm 1/2/10 0 12:40am 1/1/10 0 Wind Speed 28 12:53am 5/9/10 0 12:00am 1/1/10 1 Wind Gust 34 4:40pm 3/13/10 0 12:00am 1/1/10 3 Humidity 99 7:40am 5/30/10 13 2:36pm 3/9/10 69 Out Temp 95.6 3:31pm 7/7/10 -1.0 7:20am 1/10/10 50.0 Raw Barometer 30.05 8:50am 4/14/10 28.24 11:59pm 2/25/10 29.39 Total Rain 22.83 9:47am 7/29/10 0.00 12:00am 1/1/10 11.12 Wind Chill 95.6 3:31pm 7/7/10 -9.4 10:18pm 1/29/10 49.6 Out Heat Ix 107.7 1:44pm 7/6/10 0.2 7:20am 1/30/10 53.2 Dew Point 77.8 4:44pm 7/6/10 -13.6 7:20am 1/30/10 38.9 SL Barometer 30.49 8:50am 4/14/10 28.65 11:59pm 2/25/10 29.82
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 10:38am 7/5/10 0 7:30am 7/1/10 0 Wind Speed 14 12:53pm 7/9/10 0 12:00am 7/1/10 0 Wind Gust 18 11:30am 7/22/10 0 12:00am 7/1/10 2 Humidity 99 7:57am 7/12/10 26 3:10pm 7/4/10 77 Out Temp 95.6 3:31pm 7/7/10 46.5 6:00am 7/2/10 73.5 Raw Barometer 29.70 8:00am 7/2/10 29.19 4:00am 7/25/10 29.43 Total Rain 22.83 9:47am 7/29/10 20.37 12:00am 7/1/10 21.10 Wind Chill 95.6 3:31pm 7/7/10 46.5 6:00am 7/2/10 73.5 Out Heat Ix 107.7 1:44pm 7/6/10 52.3 6:00am 7/2/10 78.1 Dew Point 77.8 4:44pm 7/6/10 44.0 6:00am 7/2/10 64.9 SL Barometer 30.14 8:00am 7/2/10 29.62 4:00am 7/25/10 29.86
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 353 9:47am 0 7:20am 112 Wind Speed 10 4:20am 0 12:50am 1 Wind Gust 10 4:20am 0 7:00am 3 Humidity 91 10:18am 84 12:00am 87 Out Temp 75.4 11:13am 71.6 10:13am 74.5 Raw Barometer 29.34 9:45am 29.29 4:50am 29.32 Total Rain 22.83 9:47am 22.72 12:00am 22.74 Wind Chill 75.4 11:13am 71.6 10:13am 74.5 Out Heat Ix 81.1 11:11am 76.9 10:13am 79.7 Dew Point 72.5 11:11am 67.9 10:13am 70.3 SL Barometer 29.77 9:45am 29.72 4:50am 29.74
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
8/13/2004 135 248 0 0 3 0 88 95 67 72.4 80.1 68.3 29.97 30.02 29.94 6.43 6.43 6.41
8/14/2004 135 338 0 0 1 0 81 95 54 70.1 79.0 62.4 30.13 30.24 29.97 6.43 6.43 6.43
8/15/2004 248 292 112 0 1 0 92 96 82 65.3 67.8 63.7 30.26 30.31 30.21 6.43 6.43 5.86
8/16/2004 0 315 135 0 0 0 92 95 89 63.4 65.6 60.5 30.23 30.31 30.14 6.43 6.43 5.97
8/17/2004 135 270 45 0 1 0 85 95 53 64.2 74.4 56.6 30.14 30.19 30.08 6.43 6.43 6.42
8/18/2004 135 225 0 0 2 0 83 99 63 67.9 77.2 57.8 30.05 30.10 30.00 6.43 6.43 6.43
8/19/2004 135 180 0 1 2 0 86 95 73 72.8 79.4 67.6 29.96 30.01 29.91 6.43 6.43 6.37
8/20/2004 112 158 22 0 2 0 86 98 62 74.3 85.7 66.8 29.99 30.03 29.94 6.43 6.43 6.22
8/21/2004 112 315 0 0 2 0 94 99 84 68.0 76.7 59.9 29.86 29.97 29.75 6.43 6.43 4.75
8/22/2004 0 315 0 0 0 0 82 96 50 61.6 71.6 55.3 30.06 30.11 29.97 6.43 6.43 6.43
8/23/2004 112 248 0 0 2 0 72 98 47 70.1 78.6 55.6 29.99 30.06 29.94 6.43 6.43 6.43
8/24/2004 180 338 0 0 1 0 79 95 50 62.4 72.7 53.6 30.24 30.88 30.03 6.43 6.43 6.43
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Heat Ix In Hi Lo Heat Index Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F °F °F °F °F °F °F
8/25/2004 135 227 0 0 3 0 1 6 0 45 53 32 77 98 44 76.6 82.5 72.4 61.9 76.5 49.5 30.84 30.98 30.32 6.43 6.43 6.43 61.9 76.5 49.6 76.9 82.8 72.9 66.0 76.9 56.0 53.7 59.6 48.2
8/27/2004 0 180 90 0 2 0 5 10 0 51 58 34 80 92 65 80.7 82.5 78.8 70.7 79.4 61.6 30.21 30.30 30.10 6.43 6.43 6.43 70.7 79.0 61.6 81.6 84.2 79.5 75.0 81.4 67.5 64.1 67.8 59.3
8/28/2004 0 357 0 0 4 0 2 8 0 48 60 35 82 95 60 81.2 84.9 77.7 76.2 87.0 66.6 30.02 30.09 29.96 6.43 6.43 6.43 76.2 86.7 66.8 81.9 87.4 78.2 81.9 94.5 73.2 70.0 74.3 65.3
8/29/2004 0 224 32 0 3 0 4 10 0 43 56 33 80 95 60 81.5 84.5 78.2 76.6 86.7 68.8 30.03 30.10 30.00 6.43 6.43 6.43 76.6 86.3 68.8 81.5 84.4 78.2 82.0 94.1 74.2 69.7 73.9 64.9
8/30/2004 158 312 0 0 4 0 3 10 0 43 58 35 81 94 60 79.3 81.8 76.6 76.2 86.5 68.6 30.09 30.14 30.04 6.43 6.43 6.43 76.2 86.1 68.8 79.4 82.3 76.7 81.1 91.7 74.4 69.4 72.0 65.8
8/31/2004 0 315 0 0 0 0 1 6 0 39 45 34 88 99 63 76.6 79.2 74.9 71.2 78.6 53.5 30.03 30.14 29.99 6.49 6.51 6.43 71.2 77.7 61.3 76.5 78.8 74.8 76.6 81.2 67.5 67.2 71.5 59.5
9/1/2004 45 359 0 0 3 0 1 6 0 47 53 43 75 93 49 82.0 84.3 77.3 66.1 75.8 53.5 30.22 30.27 30.19 6.51 6.51 6.51 66.1 75.6 56.6 82.4 85.5 78.4 69.8 76.9 62.7 57.0 61.4 53.6
9/2/2004 0 338 0 0 0 0 1 6 0 47 51 45 79 96 45 77.4 81.0 74.2 60.4 72.8 49.2 30.35 30.39 30.27 6.51 6.51 6.51 60.4 72.8 49.2 78.0 81.3 74.9 64.7 73.4 55.6 52.7 57.1 47.8
9/3/2004 135 225 0 0 1 0 3 8 0 47 53 35 77 96 51 77.5 80.1 74.5 65.5 79.0 52.0 30.30 30.37 30.22 6.51 6.51 6.51 65.5 79.0 52.0 78.1 80.8 75.4 69.6 80.2 58.4 57.4 61.6 50.6
9/4/2004 225 270 0 0 1 0 2 11 0 45 53 34 80 95 54 76.6 82.0 72.6 68.9 81.1 58.3 30.22 30.34 30.19 6.51 6.51 6.51 68.9 81.1 58.3 77.0 82.6 72.9 73.2 82.8 64.7 61.8 68.7 55.5
9/5/2004 45 270 0 0 0 0 2 6 0 39 44 36 72 80 67 77.2 80.6 76.4 61.0 63.7 58.7 30.50 30.52 30.35 6.51 6.51 6.51 61.0 63.7 58.7 77.0 80.4 76.0 64.2 67.9 62.0 51.9 57.4 50.1
9/6/2004 135 313 0 0 8 0 3 11 0 44 49 37 74 94 41 77.1 81.8 72.3 60.6 73.9 47.6 30.41 30.51 30.32 6.51 6.51 6.51 60.6 73.9 47.6 77.3 82.2 72.9 64.2 74.3 53.7 51.3 58.3 45.7
9/7/2004 135 359 0 1 11 0 4 11 0 46 56 34 77 95 57 79.6 81.4 74.7 73.2 80.3 54.5 30.17 30.22 30.13 6.51 6.51 6.51 73.2 80.3 64.7 80.0 81.3 75.7 77.1 82.9 70.9 65.2 69.4 62.5
9/8/2004 248 272 135 0 2 0 1 6 0 44 49 34 95 99 92 79.8 82.5 77.5 69.1 72.0 66.1 30.19 30.23 30.15 6.63 6.86 6.51 69.1 71.8 66.8 80.0 82.7 77.8 75.5 78.0 73.2 67.7 70.0 65.3
9/9/2004 135 359 0 2 12 0 8 14 0 43 55 33 85 96 81 80.8 82.7 76.4 75.0 77.9 61.6 29.91 30.08 29.88 7.79 7.81 6.95 75.0 77.9 66.4 80.9 83.5 76.9 80.0 82.7 73.0 70.3 73.4 65.2
9/10/2004 270 359 0 0 6 0 2 12 0 46 52 36 75 93 55 80.9 82.1 75.6 65.2 76.0 47.7 30.18 30.27 29.99 7.89 7.89 7.81 65.2 75.4 55.7 81.2 82.6 75.9 68.8 77.1 61.8 56.4 61.8 53.7
9/12/2004 158 232 0 0 5 0 1 6 0 43 52 36 79 95 36 78.6 80.3 73.1 65.7 75.3 45.4 30.15 30.25 30.14 7.89 7.89 7.89 65.7 74.9 45.8 78.8 81.0 73.9 70.0 75.7 52.2 58.3 61.6 44.5
9/13/2004 270 289 133 0 5 0 1 5 0 40 53 34 81 96 52 77.8 78.8 73.8 62.6 75.6 47.4 30.23 30.31 30.17 7.89 7.89 7.89 62.6 74.0 52.8 77.8 78.8 74.8 67.0 76.5 59.2 56.1 62.5 51.2
9/14/2004 158 258 0 0 3 0 2 5 0 48 51 39 78 95 54 76.5 81.2 73.3 60.8 69.8 47.4 30.41 30.47 30.31 7.89 7.89 7.89 60.8 69.8 48.2 77.1 81.6 74.0 64.9 71.1 54.6 53.3 59.3 46.8
9/15/2004 135 296 0 0 6 0 2 7 0 51 53 49 80 96 59 78.3 80.8 72.1 64.0 70.8 48.9 30.27 30.40 30.24 7.89 7.89 7.89 64.0 69.9 48.9 79.2 81.7 72.9 68.4 72.2 55.5 57.5 60.1 47.8
9/15/2004 0 296 0 0 6 0 2 7 0 51 53 49 81 96 59 78.5 80.8 72.1 63.8 70.8 48.9 30.26 30.40 30.23 7.89 7.89 7.89 63.8 69.9 48.9 79.4 81.7 72.9 68.2 72.2 55.5 57.6 60.1 47.8
9/16/2004 135 296 0 0 6 0 1 7 0 54 61 47 87 96 59 79.4 82.7 72.1 64.3 74.6 48.9 30.15 30.40 29.99 7.89 7.90 7.89 64.3 74.6 48.9 80.7 85.0 72.9 69.6 78.2 55.5 60.3 67.7 47.8
9/17/2004 90 160 64 0 3 0 0 7 0 46 59 35 91 96 80 80.6 82.5 77.7 70.0 76.1 61.2 29.92 30.02 29.89 7.90 7.90 7.90 70.0 74.7 62.0 81.1 84.6 77.6 75.8 79.2 68.6 67.2 70.1 60.9
9/18/2004 248 343 0 0 6 0 3 10 0 46 51 41 93 96 91 77.3 79.5 73.3 56.6 67.8 40.8 29.95 30.09 29.85 10.57 11.01 7.90 56.6 61.5 49.6 77.8 80.3 73.7 62.7 68.1 55.5 54.6 60.4 47.4
8/18/2004 292 225 0 1 2 0 3 13 0 43 50 35 81 99 63 75.1 78.6 73.5 69.3 77.2 57.8 30.04 30.10 30.00 6.43 6.43 6.43 69.3 77.2 57.8 75.3 78.5 74.2 73.8 79.6 64.4 62.7 66.2 56.7
8/19/2004 135 225 0 0 2 0 3 12 0 42 52 34 86 95 73 75.0 77.0 73.1 72.4 79.4 67.1 29.97 30.01 29.91 6.44 6.49 6.43 72.4 79.4 67.1 75.2 78.0 73.3 77.5 83.2 73.2 68.0 72.1 65.0
8/20/2004 135 158 22 0 2 0 2 10 0 44 54 33 86 98 62 77.4 82.1 73.1 74.3 85.7 66.8 29.99 30.03 29.94 6.51 6.70 6.49 74.3 85.7 66.8 77.5 82.5 73.2 80.2 92.7 73.2 69.3 75.5 65.3
8/21/2004 292 315 0 0 2 0 1 10 0 45 58 31 94 99 84 81.5 84.9 78.0 67.9 76.7 59.9 29.87 29.97 29.75 6.43 6.43 6.43 67.9 76.7 59.9 81.9 88.5 77.7 74.1 81.6 66.0 66.0 72.0 57.9
8/22/2004 292 315 0 0 0 0 1 3 0 46 51 38 80 96 50 77.4 79.3 75.4 62.2 71.6 55.3 30.06 30.11 29.97 6.43 6.43 6.43 62.2 71.6 55.3 77.9 79.7 76.2 66.7 73.2 61.4 55.5 59.9 51.2
8/23/2004 292 248 0 0 2 0 2 8 0 43 53 35 77 98 47 77.9 81.2 73.6 66.8 78.6 51.0 30.00 30.06 29.94 6.43 6.43 6.43 66.8 78.6 51.0 78.1 81.0 74.6 70.8 79.7 57.6 58.3 64.8 49.9
8/24/2004 292 338 0 0 1 0 1 6 0 45 49 32 79 95 50 77.0 82.3 73.8 62.4 72.7 53.6 30.24 30.88 30.03 6.43 6.43 6.43 62.4 72.7 53.6 77.3 82.5 74.2 66.6 74.5 59.8 55.2 60.9 50.8
8/25/2004 292 227 0 0 3 0 1 6 0 45 53 32 77 98 44 76.6 82.5 72.4 61.9 76.5 49.5 30.84 30.98 30.32 6.43 6.43 6.43 61.9 76.5 49.6 76.9 82.8 72.9 66.0 76.9 56.0 53.7 59.6 48.2
8/26/2004 292 270 0 0 2 0 2 11 0 48 53 40 77 95 44 77.8 82.0 73.1 61.8 76.7 46.0 30.38 30.44 30.30 6.43 6.43 6.43 61.8 76.7 46.0 78.4 82.5 73.6 65.8 77.7 52.4 53.4 59.4 44.7
8/27/2004 292 180 90 0 2 0 5 10 0 51 58 34 81 92 65 80.7 82.5 78.8 70.7 79.4 61.6 30.21 30.30 30.10 6.43 6.43 6.43 70.7 79.0 61.6 81.6 84.2 79.5 75.0 81.4 67.5 64.2 67.9 59.3
8/28/2004 292 357 0 0 4 0 2 8 0 48 60 35 82 95 60 81.2 84.9 77.7 76.2 87.0 66.6 30.02 30.09 29.96 6.43 6.43 6.43 76.2 86.7 66.8 81.9 87.4 78.2 81.9 94.5 73.2 70.0 74.3 65.3
8/29/2004 292 312 22 0 4 0 4 10 0 44 58 33 79 95 60 80.3 84.5 76.6 76.9 86.5 68.6 30.07 30.14 30.00 6.43 6.43 6.43 76.9 86.3 68.8 80.4 84.4 76.7 81.9 94.1 74.2 69.5 73.9 65.0
8/30/2004 292 312 0 0 4 0 4 10 0 44 58 35 79 94 60 79.6 81.8 76.6 77.1 86.5 68.6 30.09 30.14 30.04 6.43 6.43 6.43 77.1 86.1 68.8 79.8 82.3 76.7 81.9 91.7 74.4 69.6 72.0 65.8
8/31/2004 292 315 0 0 0 0 1 6 0 39 45 34 88 99 63 76.6 79.2 74.9 71.0 78.6 53.5 30.03 30.15 29.99 6.49 6.51 6.43 71.0 77.7 60.7 76.4 78.8 74.8 76.4 81.2 66.9 67.0 71.5 59.0
9/1/2004 292 338 0 0 1 0 1 6 0 46 55 35 80 96 51 77.2 84.3 72.3 63.9 75.6 53.6 30.20 30.35 30.16 6.51 6.51 6.51 63.9 75.6 53.6 77.6 85.5 72.6 68.4 77.1 60.0 57.0 61.1 52.2
9/2/2004 292 338 0 0 0 0 1 6 0 47 51 45 79 96 45 77.4 81.0 74.2 60.4 72.8 49.2 30.35 30.39 30.27 6.51 6.51 6.51 60.4 72.8 49.2 78.0 81.3 74.9 64.7 73.4 55.6 52.7 57.1 47.8
9/3/2004 292 225 0 0 1 0 3 8 0 47 53 35 77 96 51 77.5 80.1 74.5 65.5 79.0 52.0 30.30 30.37 30.22 6.51 6.51 6.51 65.5 79.0 52.0 78.1 80.8 75.4 69.6 80.2 58.4 57.4 61.6 50.6
9/4/2004 292 270 0 0 1 0 2 11 0 45 53 34 80 95 54 76.6 82.0 72.6 68.9 81.1 58.3 30.22 30.34 30.19 6.51 6.51 6.51 68.9 81.1 58.3 77.0 82.6 72.9 73.2 82.8 64.7 61.8 68.7 55.5
9/5/2004 292 270 0 0 1 0 3 10 0 43 49 36 72 80 62 77.5 80.6 76.3 61.8 66.6 58.7 30.46 30.52 30.35 6.51 6.51 6.51 61.8 66.6 58.7 77.7 80.5 76.0 64.9 69.0 62.0 52.5 57.4 50.1
9/6/2004 292 313 0 0 8 0 3 11 0 44 49 37 74 94 41 77.2 81.8 72.3 60.6 73.9 47.6 30.41 30.51 30.31 6.47 6.43 6.43 60.6 73.9 47.6 77.4 82.2 72.9 64.3 74.3 53.7 51.4 58.3 45.7
9/7/2004 292 359 0 0 11 0 3 11 0 46 56 34 81 95 57 78.5 81.4 74.0 69.2 80.3 54.5 30.19 30.31 30.13 6.46 6.43 6.43 69.2 80.3 54.7 78.9 81.3 74.7 73.6 82.9 60.9 62.6 69.4 53.0
9/8/2004 292 272 135 0 2 0 1 6 0 44 49 34 95 99 92 79.8 82.5 77.5 69.1 72.0 66.1 30.19 30.23 30.15 6.60 6.85 6.43 69.1 71.8 66.8 79.9 82.7 77.7 75.5 78.0 73.2 67.6 70.0 65.3
9/9/2004 292 359 0 1 12 0 7 14 0 45 55 33 89 100 81 79.1 82.7 76.3 72.7 77.9 61.6 29.98 30.17 29.88 7.58 7.73 6.85 72.7 77.9 66.3 79.4 83.5 76.7 78.3 82.7 72.7 69.3 73.4 64.8
9/10/2004 292 359 0 0 6 0 3 12 0 45 52 33 76 93 55 78.9 82.1 75.6 66.3 76.0 47.7 30.10 30.27 29.88 7.82 7.81 7.73 66.3 76.0 55.6 79.2 82.6 75.8 70.1 79.0 61.7 58.1 69.1 53.6
9/11/2004 292 338 158 0 0 0 1 5 0 46 51 36 86 96 57 75.6 79.9 72.1 59.2 71.6 46.0 30.29 30.33 30.24 7.81 7.81 7.81 59.2 71.6 46.0 76.1 80.6 72.6 64.3 73.9 52.4 54.4 62.7 44.7
9/12/2004 292 232 0 0 5 0 1 6 0 46 53 36 80 96 36 76.1 80.3 71.6 61.7 75.3 45.4 30.20 30.28 30.14 7.83 7.81 7.81 61.7 74.9 45.7 76.6 81.0 72.4 66.2 75.7 52.1 54.6 61.6 44.4
9/13/2004 292 292 133 0 5 0 1 5 0 44 54 34 83 96 52 76.5 78.8 73.3 62.1 75.6 47.4 30.21 30.32 30.16 7.83 7.81 7.81 62.1 75.1 52.6 76.8 78.8 74.1 66.9 77.5 58.8 56.4 63.0 50.9
9/14/2004 292 258 0 0 3 0 1 5 0 48 51 37 81 95 54 76.4 81.2 73.3 58.6 69.8 47.4 30.40 30.47 30.31 7.84 7.81 7.81 58.6 69.8 47.7 76.9 81.6 74.0 63.2 71.1 54.1 52.4 59.3 46.3
9/15/2004 135 296 0 0 6 0 2 7 0 50 53 43 82 96 54 75.9 80.8 71.4 60.8 70.8 48.9 30.31 30.41 30.23 7.83 7.81 7.81 60.8 70.3 48.9 76.7 81.7 72.2 65.5 72.2 55.3 55.0 60.3 47.5
9/16/2004 135 315 0 0 6 0 1 7 0 55 61 43 89 96 59 79.1 82.7 72.1 64.6 74.6 48.9 30.12 30.40 29.99 7.85 7.82 7.81 64.6 74.6 48.9 80.5 85.0 72.9 70.2 78.2 55.5 61.2 67.7 47.8
9/17/2004 135 202 64 0 3 0 1 7 0 50 59 35 90 98 76 79.5 82.5 77.5 69.0 76.1 61.2 29.94 30.02 29.89 7.84 7.82 7.82 69.0 76.0 61.3 80.3 84.6 77.6 74.6 80.0 67.7 65.9 70.1 59.9
9/18/2004 135 343 0 0 6 0 3 10 0 45 51 36 93 96 91 76.8 79.5 72.6 58.0 67.8 40.8 29.94 30.10 29.83 10.14 10.93 7.82 58.0 67.8 48.9 77.1 80.3 72.3 64.1 74.2 55.1 56.0 66.3 47.3
9/19/2004 292 338 0 0 8 0 3 12 0 49 56 37 75 95 41 75.1 81.8 71.4 55.0 73.9 40.8 30.31 30.51 30.10 8.77 11.01 11.01 55.0 73.9 40.8 75.7 82.2 72.6 58.7 74.3 46.9 46.4 58.3 38.9
9/20/2004 338 346 0 0 2 0 1 6 0 50 55 45 73 99 41 72.2 77.0 68.7 54.7 65.8 36.3 30.34 30.43 30.27 11.01 11.01 11.01 54.7 65.8 36.3 72.9 77.6 69.7 58.3 66.9 42.1 45.2 52.4 33.9
9/21/2004 180 346 104 0 2 0 0 3 0 54 57 52 85 95 55 78.1 80.5 71.8 62.9 70.4 46.4 30.19 30.26 30.17 11.01 11.01 11.01 62.9 70.4 48.6 79.3 81.7 73.2 67.9 73.0 55.0 58.2 62.3 47.2
9/22/2004 315 359 0 0 3 0 0 5 0 54 61 50 82 96 48 79.4 81.0 75.4 64.0 76.5 50.5 30.12 30.17 30.09 11.01 11.01 11.01 64.0 75.4 50.8 80.6 82.2 77.3 68.6 77.0 57.4 57.7 61.3 49.7
9/23/2004 270 291 38 0 2 0 0 6 0 51 55 49 81 96 43 80.2 81.2 75.0 62.0 75.8 48.2 30.23 30.26 30.19 11.01 11.01 11.01 62.0 74.7 53.1 81.0 82.1 76.2 66.4 75.7 59.6 55.3 58.9 50.7
9/24/2004 158 352 0 0 4 0 1 6 0 52 58 50 87 98 58 79.4 80.3 75.2 60.5 72.5 48.2 30.24 30.32 30.22 11.01 11.01 11.01 60.5 72.0 51.7 80.5 81.2 76.8 65.9 74.6 58.6 56.4 60.9 51.2
9/25/2004 135 288 0 1 10 0 3 11 0 55 58 51 82 97 61 77.6 83.1 73.6 62.9 75.1 51.0 30.11 30.22 30.03 11.01 11.01 11.01 62.9 75.1 51.0 78.9 84.8 74.9 67.6 77.7 57.6 57.1 64.1 49.9
9/26/2004 68 359 0 0 3 0 1 5 0 46 58 37 80 95 45 79.0 81.4 76.6 62.8 73.9 43.3 30.11 30.16 30.07 11.01 11.01 11.01 62.8 73.9 52.8 79.5 82.5 76.9 67.1 75.1 58.9 55.8 59.8 50.4
9/27/2004 112 322 7 1 5 0 2 7 0 49 54 41 79 95 46 78.0 79.9 71.1 63.1 74.6 42.9 30.13 30.22 30.12 11.01 11.01 11.01 63.1 73.7 42.9 78.7 80.7 72.0 67.3 74.6 49.3 55.6 59.2 41.6
9/28/2004 202 292 138 0 2 0 0 11 0 53 57 52 97 100 95 78.2 80.3 74.3 61.2 63.5 55.3 29.90 30.00 29.88 12.69 13.04 11.01 61.2 63.1 57.6 79.3 81.5 75.7 67.9 70.0 64.0 60.3 62.5 56.2
9/29/2004 248 325 42 1 7 0 5 14 0 53 58 49 86 93 76 76.6 79.0 74.2 52.2 61.2 39.5 29.96 30.04 29.86 13.49 13.50 13.11 52.2 57.5 45.8 77.7 80.0 75.3 57.3 63.3 51.4 48.1 54.9 43.0
9/30/2004 135 268 6 0 3 0 1 6 0 52 57 50 91 96 67 76.1 78.6 71.6 58.4 66.1 39.2 30.09 30.11 30.04 13.60 13.64 13.50 58.4 64.7 39.3 77.2 79.4 72.8 64.2 67.8 44.9 55.6 57.3 36.6
10/1/2004 225 326 136 0 1 0 0 5 0 53 57 49 89 96 62 77.4 78.4 74.5 56.9 67.1 46.1 30.24 30.28 30.11 13.65 13.65 13.64 56.9 67.1 49.5 78.6 79.6 76.0 62.5 70.0 55.9 53.7 59.5 48.1
